In the following chart are listed the top 10 diamond producing countries by volume of diamond exploitation.
These top 10 diamond producing countries account for over 80% of the world’s rough diamonds.
| Rank | Country | % of Worldwide Production |
| 1. | Russia | 22.40 % |
| 2. | Botswana | 19.90 % |
| 3. | Congo (Dem. Rep.) | 18.60 % |
| 4. | Australia | 13.20 % |
| 5. | South Africa | 9.10 % |
| 6. | Canada | 8.10 % |
| 7. | Angola | 4.80 % |
| 8. | Namibia | 1.30 % |
| 9. | Ghana | 0.60 % |
| 10. | Brazil | 0.40 % |
No comments:
Post a Comment